Eggenstein Neureut Sonntag All groupings
Eggenstein
Sat 20.12.2025
| Sporthallen Eggenstein Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | FT Women | - | Frizzly Bears | Frauen | Pool E2 | 10 | - | 9 | ||||
| 11:55 | DisKAdo | - | FT Women | Frauen | Pool E2 | 3 | - | 12 | ||||
| 13:35 | FT Women | - | Black FoXX | Frauen | Pool E2 | 9 | - | 18 | ||||
| 15:30 | Gruvity | - | FT Women | Frauen | Hi E | 22 | - | 9 | ||||
| Sporthallen Eggenstein Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | MarGie | - | FT Women | Frauen | Hi E | 19 | - | 11 | ||||
Neureut Sonntag
Sun 21.12.2025
| Sporthalle Neureut Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | MAD | - | FT Women | Frauen | Finals 5-8 | 11 | - | 9 | ||||
| Sporthalle Neureut Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | FT Women | - | Yrr | Frauen | Finals 5-8 Finals | 7 | - | 13 | ||||
Timezone: Europe/Berlin. Local time: 1.3.2026 01:48



